About 13688 Pigeon Island Road
3 bedroom bungalow built in 1982, sitting on 69 Acres with 45 Tillable and 24 acres of bush. Insulated double garage, Large deck on the South side of the home, machine shed 50X40, detached garage & 5 other outbuildings. Flooring is Carpet Over Softwood.
Features of 13688 Pigeon Island Road
| MLS® # | X9519286 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 0.00 |
| Acres | 69.00 |
| Type | Commercial |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 13688 Pigeon Island Road |
|---|---|
| Area | Stormont, Dundas and Glengarry |
| Subdivision | 704 - South Dundas (Williamsburgh) Twp |
| City | South Dundas |
| Province | ON |
| Postal Code | K0C 1M0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 20 |
| Garages | Double Detached |
| Is Waterfront | No |
Interior
| Heating | Propane Gas |
|---|---|
| Cooling | Partial |
| Fireplace | Yes |
| Kitchens | 1 |
Exterior
| Exterior | Other |
|---|
Listing Details
| Office | COLDWELL BANKER COBURN REALTY |
|---|
