About 35 Regent Street
Home being sold as is. 3 bedroom 2 storey on quiet street close to schools. Library downtown and across from baseball park. Canal parkway walking trail one block east.seller makes no representation or warranties with respect to the property or improvements thereon.
Features of 35 Regent Street
| MLS® # | X13808190 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 1 1/2 Storey |
| Status | Active |
Community Information
| Address | 35 Regent Street |
|---|---|
| Area | Niagara |
| Subdivision | 557 - Thorold Downtown |
| City | Thorold |
| Province | ON |
| Postal Code | L2V 1T5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full, Crawl Space |
| Kitchens | 1 |
Exterior
| Exterior | Stucco (Plaster), Metal/Steel Siding |
|---|
Listing Details
| Office | BOLDT REALTY INC., BROKERAGE |
|---|
