About 7129 Parsa Street
3 Year new Modern Townhome in the disirable new Subdivision in Niagara Falls. 3 Mins drive to all the amenities, Walmart, Metro, Tims, Costco, Cinema, Restaurants, etc. QUiet, Family Friendly street.
Features of 7129 Parsa Street
| MLS® # | X13607308 |
|---|---|
| Price | $2,590 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 7129 Parsa Street |
|---|---|
| Area | Niagara |
| Subdivision | 222 - Brown |
| City | Niagara Falls |
| Province | ON |
| Postal Code | L2H 3T2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | HOMELIFE LANDMARK REALTY INC. |
|---|
