About 482 Blackburn Drive
Great Opportunity To Own A Beautiful Brand New 4 Bedrooms 4 Washrooms House . Lots Of Upgrades From The Builder.3000+ Sqft .3 Full Washrooms Upstairs .Oak Stairs , 3 Piece Rough In the basement. Close To Parks/Plazas.1 Juliette Balcony And One Step Out Balcony.
Features of 482 Blackburn Drive
| MLS® # | X12454478 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2500-3000 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 482 Blackburn Drive |
|---|---|
| Area | Brant |
| Subdivision | Brantford Twp |
| City | Brant |
| Province | ON |
| Postal Code | N3T 5L5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Basement | Unfinished |
| Kitchens | 1 |
Exterior
| Exterior | Stone |
|---|
Listing Details
| Office | EXP REALTY |
|---|
