About 298 Second Road E
Excellent chance to acquire a 22.2-acre farm featuring a spacious 2 story brick house, perfectly situated on the corner of Mud Street & Second Rd East. The property boasts an impressive 1,938.29 feet of frontage, in a prime location on Stoney Creek Mountain, near upcoming developments. Several upgrades have been made in the last five years. Includes a double car garage and is conveniently close to all necessities: shopping, schools, and easy access to HWY'S."
Features of 298 Second Road E
| MLS® # | X12437116 |
|---|---|
| Price | $2,219,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2500-3000 |
| Acres | 10.00 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 298 Second Road E |
|---|---|
| Area | Hamilton |
| Subdivision | Stoney Creek |
| City | Hamilton |
| Province | ON |
| Postal Code | L8J 3J4 |
Amenities
| Parking Spaces | 10 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Full, Partially Finished |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX ESCARPMENT LEADEX REALTY |
|---|
