About 44 Fordham Road
Beautifully upgraded 4-bedroom, 2.5-bath semi-detached home offering a bright and spacious upper-level layout. Features an open-concept living and dining area, modern kitchen with ample cabinetry and storage, generously sized bedrooms, and stylish finishes throughout. Excellent location close to schools, parks, transit, shopping, and everyday amenities. **Tenant responsible for 70% of utilities. Basement is rented separately with separate parking; upper level tenant has no basement access.**
Features of 44 Fordham Road
| MLS® # | W13749684 |
|---|---|
| Price | $3,198 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 44 Fordham Road |
|---|---|
| Area | Peel |
| Subdivision | Bram West |
| City | Brampton |
| Province | ON |
| Postal Code | L6Y 6K2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Separate Entrance |
| Kitchens | 1 |
Exterior
| Exterior | Brick Front |
|---|
Listing Details
| Office | CIRCLE REAL ESTATE |
|---|
