About 4535 Gullfoot Circle
Spacious 4-Bedroom, 3-Bathroom Detached Brick House with a Double Garage situated on a 39x105 ft Lot in the heart of Mississauga, located in a tranquil and family-friendly community, yet just minutes away from Hwy 403, 401, QEW, and Square One Mall. The property is within walking distance to schools and parks. It features a bright and functional layout with numerous windows. As this is an estate sale, the property is being sold "As-Is" and "Where-Is." Buyers have the opportunity to design and renovate the entire house according to their preferences. The price reflects the current condition of the house.
Features of 4535 Gullfoot Circle
| MLS® # | W13749032 |
|---|---|
| Price | $980,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 4535 Gullfoot Circle |
|---|---|
| Area | Peel |
| Subdivision | Hurontario |
| City | Mississauga |
| Province | ON |
| Postal Code | L4Z 2K3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Basement | Unfinished |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | LANDSTARS 360 REALTY INC. |
|---|
