About 58 Marine Parade Drive 429
Spacious open-concept waterfront suite by Monarch featuring 1 bedroom, 1 bathroom, and a parking space. Bright and functional layout with a generous primary bedroom, ample closet space, and two walkouts to an oversized balcony overlooking beautifully landscaped gardens and a fountain. Enjoy exceptional building amenities, TTC at your doorstep, and a prime location just minutes to downtown andthe airport. Direct access to the Martin Goodman Trail for walking, cycling, running, and waterfront recreation. A fantastic opportunity to enjoy the best of waterfront living.
Features of 58 Marine Parade Drive 429
| MLS® # | W13683320 |
|---|---|
| Price | $2,200 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 0-499 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 58 Marine Parade Drive 429 |
|---|---|
| Area | Toronto |
| Subdivision | Mimico |
| City | Toronto W06 |
| Province | ON |
| Postal Code | M8V 4G1 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Brick, Concrete |
|---|
Listing Details
| Office | ROYAL LEPAGE SIGNATURE REALTY |
|---|
