About 110 Banbridge Crescent
Absolutely Stunning Upper Portion For Rent. Fully Detached 5 Spacious Bedroom Corner Home! Den On The Main Floor Can Be Easily Converted To 6th Bedroom! Open Concept Family Room With Separate Living Room On Main Floor. Upgrd Eat-In Kitchen, Comes With Stainless Fridge,Dishwasher, Washer & Dryer Beautiful Layout, Garage Access Into Home, Premium Hardwood Floors! Walking Distance To Schools, Park,Grocery Shops, Brampton Transit Terminal, Steps To Mount Pleasant Go Station! Patio In Backyard! Concrete Patio! Basement Is Not Included In The Rent!
Features of 110 Banbridge Crescent
| MLS® # | W13632070 |
|---|---|
| Price | $4,300 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3000-3500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 110 Banbridge Crescent |
|---|---|
| Area | Peel |
| Subdivision | Credit Valley |
| City | Brampton |
| Province | ON |
| Postal Code | L6X 5M2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX GOLD REALTY INC. |
|---|
