About 1583 Otterby Road
Act Now, Spacious Detached Home In Prime Location Close To All Amenities. Open Concept Main Floor With Combined Living/Dining With Walk Out To Patio, Huge Eat-In Kitchen And Walk Out To Backyard Perfect For Entertaining, 3 Bedrooms On Upper Level Complete With 4 Piece Bathroom, Lower Level Rec Room With Fireplace, Additional Bedroom And 3 Piece Bathroom On The Lower Level, Shopping And Schools Nearby.
Features of 1583 Otterby Road
| MLS® # | W13627086 |
|---|---|
| Price | $969,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1583 Otterby Road |
|---|---|
| Area | Peel |
| Subdivision | Applewood |
| City | Mississauga |
| Province | ON |
| Postal Code | L4X 1W8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Full |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX WEST REALTY INC. |
|---|
