About 450 Marf Avenue
Prime location in a sought-after Mississauga neighborhood! This property offers a unique opportunity for redevelopment. The existing structure needs updating, but the lot presents immense potential. Situated near shopping, restaurants, parks, and just minutes from Lake Ontario, it's perfect for those looking to build in a well-established community.
Features of 450 Marf Avenue
| MLS® # | W13081366 |
|---|---|
| Price | $1,042,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 450 Marf Avenue |
|---|---|
| Area | Peel |
| Subdivision | Mineola |
| City | Mississauga |
| Province | ON |
| Postal Code | L5G 1T3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Basement | Partially Finished |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE IGNITE REALTY |
|---|
