About 7166 Black Walnut Trail
Recently upgraded with Brand New modern widows, new deck in back yard, wood flooring 2025, new star case 2026, Approx 2400 Sqft. This Home Boasts 2 Master Bedrooms With Ensuite, 3 Bathrooms On 2nd Floor. Beautiful home!
Features of 7166 Black Walnut Trail
| MLS® # | W13079968 |
|---|---|
| Price | $4,500 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 7166 Black Walnut Trail |
|---|---|
| Area | Peel |
| Subdivision | Lisgar |
| City | Mississauga |
| Province | ON |
| Postal Code | L5N 7N5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTY SPECIALISTS INC. |
|---|
