About 4065 Brickstone Mews 2804
Bright And Spacious Corner Unit With Wrap Around Windows Showing Off The Beautiful South-West Exposure From The 28th Floor. Enjoy The View From Your Private 95 Sqft Balcony. The Unit Offers New California Closets Throughout, New Roller Shades, Upgraded Balcony Flooring By Condokandy, 9 Ft Ceilings, Granite Counter Top, Stainless Steel Appliances & Ensuite Laundry. **Cozy Broadloom In Both Bedrooms** Most Functional Layout
Features of 4065 Brickstone Mews 2804
| MLS® # | W12394480 |
|---|---|
| Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 800-899 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 4065 Brickstone Mews 2804 |
|---|---|
| Area | Peel |
| Subdivision | City Centre |
| City | Mississauga |
| Province | ON |
| Postal Code | L5B 0G3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | MASTER`S TRUST REALTY INC. |
|---|
