About 21 Davistow Crescent
Attention Investors! Looking to make 7k monthly rental income or have multi purpose functional living this property has so much to offer. Over $300K Renovated Detached Bungalow Smart Home. Open-Concept W/High-End Modern Finishes Including Full Wifi Control Of: In-Wall Nest-Hub Touch Screens,Inside/Outside Multi-Colour Pot Lights,6-Camera Swann Security System, Carbon Monoxide & Fire Detectors, Smart Thermostat And Smart Garage Door. Basement With Separate Entrance. Close to shops, schools, parks easy access to highways.
Features of 21 Davistow Crescent
| MLS® # | W12390161 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 21 Davistow Crescent |
|---|---|
| Area | Toronto |
| Subdivision | Mount Olive-Silverstone-Jamestown |
| City | Toronto W10 |
| Province | ON |
| Postal Code | M9V 3E8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
| Kitchens | 2 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | Royal Lepage Real Estate Associates |
|---|
