About 72 Oriole Avenue
Ideal rental home located in prime Mineola West neighbourhood close to every amenity you could need. Steps to GO train & public transit, lakefront trails/parks, shops & restaurants in trendy Port Credit. Centrally located and only minutes to major highways. Nestled on a quiet street in the heart of Mineola, the home features a large living room, separate kitchen, dining room overlooking backyard, 2 bedrooms, 2 bathrooms and spacious lower level rec room with wet bar. With schools, parks and transit nearby, this home provides absolute convenience for commuters and families alike.
Features of 72 Oriole Avenue
| MLS® # | W12359969 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 72 Oriole Avenue |
|---|---|
| Area | Peel |
| Subdivision | Mineola |
| City | Mississauga |
| Province | ON |
| Postal Code | L5G 1V2 |
Amenities
| Parking Spaces | 5 |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full, Finished |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE |
|---|
