About 45 Rockport Crescent Basement
Beautiful And Spacious Basement Department In The Highly Desired Crosby Area. Walking Distance To Bayview Secondary School, Shopping Centers, Go Transit And Much More. Kitchen Area Comes With Fridge And Stove (2025 - under warranty). Shared Laundry Washer And Dryer. Separate Entrance.
Features of 45 Rockport Crescent Basement
| MLS® # | N13766918 |
|---|---|
| Price | $1,750 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 45 Rockport Crescent Basement |
|---|---|
| Area | York |
| Subdivision | Crosby |
| City | Richmond Hill |
| Province | ON |
| Postal Code | L4C 2L7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Separate Entrance |
| Kitchens | 1 |
Exterior
| Exterior | Brick Front |
|---|
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|
