About 800 Pam Crescent
Beautiful Detached 4-Level Sidesplit On A Quiet Crescent In A Family-Friendly Neighbourhood! Offering 3+1 Bedrooms, 4 Washrooms, Approx. 1,500 Sq. Ft. Plus A Finished Basement With Separate Entrance, Additional Bedroom & Rec Room. Features Include A Security Camera System, Smart Front Door Lock, Smart Garage Door Opener, Smart Thermostat, Sensor Exterior Lighting, Tankless Water Heater, Heat Pump, New Furnace & Updated Electrical Wiring. Steps To Schools, Transit, Shopping, Restaurants & Davis Dr Amenities, And Approx. 4 Km To The GO Station.
Features of 800 Pam Crescent
| MLS® # | N13761170 |
|---|---|
| Price | $799,999 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Sidesplit 4 |
| Status | Active |
Community Information
| Address | 800 Pam Crescent |
|---|---|
| Area | York |
| Subdivision | Huron Heights-Leslie Valley |
| City | Newmarket |
| Province | ON |
| Postal Code | L3Y 5B6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Separate Entrance, Finished |
| Kitchens | 1 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
Listing Details
| Office | RE/MAX EXCEL REALTY LTD. |
|---|
