About 1018 Wilbur Pipher Circle
4-bedroom, 4-bathroom detached home with double garages in the Copper Hills community. featuring a great Layout in a family-friendly neighbourhood, and Conveniently located near park, Costco and Hwy404
Features of 1018 Wilbur Pipher Circle
| MLS® # | N12438277 | 
|---|---|
| Price | $3,800 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Square Footage | 3000-3500 | 
| Type | Residential Freehold | 
| Sub-Type | Detached | 
| Style | 2-Storey | 
| Status | Active | 
Community Information
| Address | 1018 Wilbur Pipher Circle | 
|---|---|
| Area | York | 
| Subdivision | Stonehaven-Wyndham | 
| City | Newmarket | 
| Province | ON | 
| Postal Code | L3X 0G4 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Garages | Built-In | 
| Is Waterfront | No | 
| Pool | None | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | Yes | 
| Basement | Unfinished | 
| Kitchens | 1 | 
Exterior
| Exterior | Brick | 
|---|
Listing Details
| Office | BAY STREET GROUP INC. | 
|---|

