About 69 Samson Crescent
Separate Front Entrance with spacious Hall and Closet, good Living space . cozy Kitchen , use of Side Yard and front Yard, updated Bathroom, 1 Parking in Driveway , Central Air, Convient Location , parks , schools, shopping, quiet Cresent
Features of 69 Samson Crescent
| MLS® # | E13518826 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 69 Samson Crescent |
|---|---|
| Area | Toronto |
| Subdivision | Woburn |
| City | Toronto E09 |
| Province | ON |
| Postal Code | M1G 1N2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | REMAX YOUR COMMUNITY REALTY |
|---|
