Features of 752 Danforth Avenue
| MLS® # | E12463270 |
|---|---|
| Price | $47 |
| Bathrooms | 2.00 |
| Type | Commercial |
| Sub-Type | Commercial Retail |
| Status | Active |
Community Information
| Address | 752 Danforth Avenue |
|---|---|
| Area | Toronto |
| Subdivision | Danforth |
| City | Toronto E03 |
| Province | ON |
| Postal Code | M4J 1L5 |
Amenities
| Garages | Public |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Gas Forced Air Closed |
|---|---|
| Cooling | Yes |
| Fireplace | No |
Listing Details
| Office | CB METROPOLITAN COMMERCIAL LTD. |
|---|
