About 71 Charles Street E Ph1605
Prime Downtown Location - Rare Opportunity-Floor plan & photo's attached. 2 Story Ph Suite, 3 Bedrooms, Boasting 2748 Sq Feet!!! With Family Sized RoomsThroughout. Living Room With Marble Fireplace. 3 Bedrooms, 2.5 Baths With Two Separate Entrances! Expansive Family Room And Gourmet Kitchen.
Features of 71 Charles Street E Ph1605
| MLS® # | C13745404 |
|---|---|
| Price | $5,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2500-2749 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 71 Charles Street E Ph1605 |
|---|---|
| Area | Toronto |
| Subdivision | Church-Yonge Corridor |
| City | Toronto C08 |
| Province | ON |
| Postal Code | M4Y 2T3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|---|
