About 33 Charles Street E 1506
1 Bedroom + Den In The Heart Of Downtown, Yonge & Bloor, 2 Mins Walk To Subway, Shopping, Yorkville District, 5 Mins To U T Campus, Financial District, Rom. Large Balcony Facing West With Great View. 9' Ceiling. Bright And Spacious. Large Den(can be a 2nd bedroom)
Features of 33 Charles Street E 1506
| MLS® # | C13733902 |
|---|---|
| Price | $2,600 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 600-699 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 33 Charles Street E 1506 |
|---|---|
| Area | Toronto |
| Subdivision | Church-Yonge Corridor |
| City | Toronto C08 |
| Province | ON |
| Postal Code | M4Y 0A2 |
Amenities
| Garages | None |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Fan Coil |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | LANDPOWER REAL ESTATE LTD. |
|---|
