About 215 Fort York Boulevard 2904
October 1st occupancy. Includes two parking spaces! High floor with stunning south east & west views of the city and lake. Modern finishes & neutral colours throughout. Spacious two bedroom corner suite with wall of windows in living room and kitchen! Excellent value, includes two parking spaces, large parking space next to door, locker. Lots of natural light plus walkout to private balcony.
Features of 215 Fort York Boulevard 2904
| MLS® # | C13732818 |
|---|---|
| Price | $4,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 900-999 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 215 Fort York Boulevard 2904 |
|---|---|
| Area | Toronto |
| Subdivision | Niagara |
| City | Toronto C01 |
| Province | ON |
| Postal Code | M5V 4A2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | SOTHEBY'S INTERNATIONAL REALTY CANADA |
|---|
