About 7556 Marpin Court
WELCOME TO THE BEAUTIFUL ONLY 8 YEARS OLD CUSTOM BUILT HOUSE SET IN A QUIET COURT LOCATION. THIS HUGE HOME FEATURES 4 BEDROOMS AND THREE BATHROOMS,OPEN CONCEPTBEAUTIFULL KITCHEN. MASTER BEDROOM IS VERY SPACIOUSAND HAVE WALKIN CLOSET. KITCHEN HAVE LOADS OF CABINETRY AND NICE APPLIANCES.MINUTES FROM THE NIAGARA FALLS, CLIFFTON HILL,CASINO AND LOT MORE ATTRACTIONS.WALK TO CINEPLEX, MALLS, COMMUNITY CENTRE AND PARK.RENT IS $2800 PLUS UTILITIES.
Features of 7556 Marpin Court
| MLS® # | X12463647 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 7556 Marpin Court |
|---|---|
| Area | Niagara |
| Subdivision | 218 - West Wood |
| City | Niagara Falls |
| Province | ON |
| Postal Code | L2H 0P3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|---|
