About 496217 10th Line
Live and Work! 7.5 Acres property w/large private pond surrounded by mature trees. Separated Residential and Commercial building. Residential w/3+1 Bedroom & Large open to above great room overlooking pond. Commercial Barn w/commercial pig raising equipment & office on main floor w/24+ Pigsties & Large upper meeting room, Common area w/Kitchen & 3 Bedrooms. 2 Fresh water ponds & large open fenced field (Approx 1.8 Acres). Can be converted to other agricultural and farm uses. Short Drive to Woodstock, London & Kitchener. Close to Hwy 403 & 401.
Features of 496217 10th Line
| MLS® # | X12458863 |
|---|---|
| Price | $1,388,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2000-2500 |
| Acres | 7.50 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 496217 10th Line |
|---|---|
| Area | Oxford |
| Subdivision | Rural East Zorra-Tavistock |
| City | East Zorra-Tavistock |
| Province | ON |
| Postal Code | N0B 2R0 |
Amenities
| Parking Spaces | 20 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Basement | Finished with Walk-Out |
| Kitchens | 1 |
Exterior
| Exterior | Wood |
|---|
Listing Details
| Office | HOMELIFE LANDMARK RH REALTY |
|---|
