About 5907 Second Line Road E
Featuring 109 acres w/an Executive Custom Built 4 Bedroom & 4 Bathroom Bungalow, w/ a cement inground pool & tennis court. 2 large outbuildings, 32X48 heated carriage house w/2 pc bath & furnace. Barn 40'X80'. Entertainment size Bungalow with lots of potential. Large kitchen w/eating area leads to the family room w/sunken seating area, a fireplace & bar. The Dinning room features a butler pantry & wine cellar. The living room w/a wood fireplace and access to the library. Walk through the 38' atrium to the 4 bedrooms & enjoy views of the pool, screened porch and 3rd fireplace. House is leased at $4500 per month, tenants pays all utilities. Please allow 24 on all showings.
Features of 5907 Second Line Road E
| MLS® # | X12429457 |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2000-2500 |
| Acres | 109.00 |
| Type | Residential Freehold |
| Sub-Type | Farm |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5907 Second Line Road E |
|---|---|
| Area | Ottawa |
| Subdivision | 8004 - Manotick South to Roger Stevens |
| City | Manotick - Kars - Rideau Twp and Area |
| Province | ON |
| Postal Code | K0A 2E0 |
Amenities
| Parking Spaces | 5 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground |
Interior
| Heating | Water |
|---|---|
| Fireplace | Yes |
| Basement | Partial Basement, Unfinished |
| Kitchens | 1 |
Exterior
| Exterior | Brick Front |
|---|
Listing Details
| Office | COLDWELL BANKER SARAZEN REALTY |
|---|
