About 486 Thompson Street
Beautiful Detached home available for lease . Recently whole house. Brand new floors no carpet throughout the house.
Features of 486 Thompson Street
| MLS® # | X12353787 |
|---|---|
| Price | $2,750 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 486 Thompson Street |
|---|---|
| Area | Oxford |
| Subdivision | Woodstock - North |
| City | Woodstock |
| Province | ON |
| Postal Code | N4T 0G8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | HOMELIFE SILVERCITY REALTY INC. |
|---|
