About 581 Paterson Street #2
Upgraded 1-bedroom apartment in convenient south-central location for $1,395 including utilities. Recently renovated with quality upgrades throughout. Private parking for one vehicle and just a few steps to Monaghan Road bus routes.
Features of 581 Paterson Street #2
| MLS® # | X12352549 |
|---|---|
| Price | $1,395 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 581 Paterson Street #2 |
|---|---|
| Area | Peterborough |
| Subdivision | 3 South |
| City | Peterborough Central |
| Province | ON |
| Postal Code | K9J 4P9 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|
Listing Details
| Office | RE/MAX HALLMARK EASTERN REALTY |
|---|
