About 135 Ontario Street
Centrally located on Ontario Street within the village of Burk's Falls. Originally a 2 storey home, now divided into sections for multiple use. Zoning does allow commercial use ( future use to be verified by the buyer) Paved front parking area, some green space behind ad beside building. Municipal services (newer furnace) Within walking distance of shops, post office, places of worship, medical centre and pharmacy. Land of Lakes School minutes walk away. 24 hours notice for showings please.
Features of 135 Ontario Street
| MLS® # | X12325248 |
|---|---|
| Price | $399,000 |
| Bathrooms | 4.00 |
| Square Footage | 1500-2000 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Other |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 135 Ontario Street |
|---|---|
| Area | Parry Sound |
| Subdivision | Burk's Falls |
| City | Burk's Falls |
| Province | ON |
| Postal Code | P0A 1C0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Full |
| Kitchens | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|
Listing Details
| Office | Coldwell Banker Thompson Real Estate |
|---|
