About 39 Donomore Drive Upper
Mattamy Built Detached Home. Lovely Single Detached Home Consisting Of 3 Bedrooms, 2.5 Washrooms, Kitchen, Family & Dining Rooms Hardwood Flooring on the main floor, Staircase And Upper Hallway. Walking Distance To The Mount Pleasant Go Train Station & Public Transport. Walking Distance To Elementary & Secondary Schools, Parks Etc. Independent Laundry on the 2nd floor. Main house excluding basement apartment. No Smokers/Pets.
Features of 39 Donomore Drive Upper
| MLS® # | W12463175 | 
|---|---|
| Price | $2,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Square Footage | 1500-2000 | 
| Type | Residential Freehold | 
| Sub-Type | Detached | 
| Style | 2-Storey | 
| Status | Active | 
Community Information
| Address | 39 Donomore Drive Upper | 
|---|---|
| Area | Peel | 
| Subdivision | Northwest Brampton | 
| City | Brampton | 
| Province | ON | 
| Postal Code | L7A 0S2 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-In | 
| Is Waterfront | No | 
| Pool | None | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | Yes | 
| Basement | None | 
| Kitchens | 1 | 
Exterior
| Exterior | Brick | 
|---|
Listing Details
| Office | SUMMIT REALTY EXPERTS INC. | 
|---|
