About 4900 Glen Erin Drive 1603
Beautiful corner unit offering 2 beds, 2 3Pc baths, tastefully designed W/ O/C Living, wide plank flooring. Kitchen features quartz counters, white tiled backsplash & S/S appliances. Walk/out to private balcony with 180 degrees of city view, complete with in-suite laundry. One parking & one locker. Amenities included indoor pool, gym, 24Hr concierge, security guard, rooftop, part room. Close to major amenities.
Features of 4900 Glen Erin Drive 1603
| MLS® # | W12384834 |
|---|---|
| Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 900-999 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 4900 Glen Erin Drive 1603 |
|---|---|
| Area | Peel |
| Subdivision | Central Erin Mills |
| City | Mississauga |
| Province | ON |
| Postal Code | L5M 7S2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | None |
| Kitchens | 2 |
Exterior
| Exterior | Brick, Concrete |
|---|
Listing Details
| Office | ROYAL LEPAGE REAL ESTATE SERVICES SQUARE SEVEN |
|---|
