About 5725 Sidmouth Street
Spotless With New Upgrades, Shows Like a Model Home, 3-Bdrm Detached Home, Quality Of Engineered Wood Throughout. Stunning Kitchen with Quartz Countertop, Backsplash, S/S Appl& Led Pot Lights, Breakfast W/Walkout To Deck, Aggregate Concrete Driveway & Backyard W/Fully Landscaped Front Yard, Mstr Rm W/Walk In Closet & Ensuite, All Spacious Rms, Large Windows. Basement, backyard & 1 Parking on driveway are Not Included In The Lease.
Features of 5725 Sidmouth Street
| MLS® # | W12134825 |
|---|---|
| Price | $3,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 5725 Sidmouth Street |
|---|---|
| Area | Peel |
| Subdivision | East Credit |
| City | Mississauga |
| Province | ON |
| Postal Code | L5V 2H2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Apartment |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | SEARCH REALTY |
|---|
