About 43-45 Drury Street
Side by side legal duplex plus an additional auxiliary dwelling grandfathered in with its own address (40 Thomas St.). Auxiliary dwelling used to be a detached garage and currently vacant. Units function as two semi detached houses and metered separately. Both units are tenanted with A++ tenants willing to stay. Detached unit is being sold 'as-is', tenant vacated in September. 6 parking spots, live in one, rent the other or rent them all. Rent roll and upgrades attached.
Features of 43-45 Drury Street
| MLS® # | N12437886 |
|---|---|
| Price | $895,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 2000-2500 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Triplex |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 43-45 Drury Street |
|---|---|
| Area | Simcoe |
| Subdivision | Bradford |
| City | Bradford West Gwillimbury |
| Province | ON |
| Postal Code | L3Z 2B4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Unfinished |
| Kitchens | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|
Listing Details
| Office | ROYAL LEPAGE RCR REALTY |
|---|
