About 185 Oneida Crescent 708
Gorgeous Unit @ The Royal of Bayview Glen, conveniently located at Yonge & Hwy 7. Functional Two Bedroom & Two Bath Suite Features 845 SF per MPAC. New Laminate Floor, Granite Kitchen Counter & Stainless Steel Appliances. Desirable Location With Easy Access to G.O. Station, Transportation, 407, Shopping, Theatre, Schools, Park & Restaurants. Amazing Building Facilities: 24 Concierge, Party Room, Exercise Room, Billiard Room & Virtual Golf.
Features of 185 Oneida Crescent 708
| MLS® # | N12398560 | 
|---|---|
| Price | $648,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 800-899 | 
| Type | Residential Condo & Other | 
| Sub-Type | Condo Apartment | 
| Style | Apartment | 
| Status | Active | 
Community Information
| Address | 185 Oneida Crescent 708 | 
|---|---|
| Area | York | 
| Subdivision | Langstaff | 
| City | Richmond Hill | 
| Province | ON | 
| Postal Code | L4B 0B1 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Garages | Underground | 
| Is Waterfront | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Basement | None | 
| Kitchens | 1 | 
Exterior
| Exterior | Concrete | 
|---|
Listing Details
| Office | RE/MAX REALTRON REALTY INC. | 
|---|

