About 438 Centre Street E
Great investment location in Crosby community. Excellent layout 3+2 Bedroom Bungalow Located at high demand of Richmond Hill. Totally renovated, Hardwood Flooring and lots of LED pot lights Throughout Main Floor,Brand New Finished 2 sets of 1 Bedroom Basement Apartment with kitchen and bathroom, laminate flooring With Separated Entrance, Providing Great Income Potential. Short Walk To Top school: Bayview Secondary School with IB program. Close To all amenities: Supermarkets, Banks, restaurants, Parks, go train station. **EXTRAS** Longer driveway allows 4 cars parking, interlocking front and back yard.
Features of 438 Centre Street E
| MLS® # | N12365632 |
|---|---|
| Price | $1,298,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 438 Centre Street E |
|---|---|
| Area | York |
| Subdivision | Crosby |
| City | Richmond Hill |
| Province | ON |
| Postal Code | L4C 1B7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Apartment, Separate Entrance |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | GOLDEN BRIDGE REALTY |
|---|
