About 590 Birchmount Road
3 Bedrooms Semi detached with 2 full wash rooms and spacious living,kitchen and all bed rooms wide almost 1600 sf area,Ample parking 2 in garage and 2 on driveway,all aminities neat to house
Features of 590 Birchmount Road
| MLS® # | E12496962 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | Bungalow-Raised |
| Status | Active |
Community Information
| Address | 590 Birchmount Road |
|---|---|
| Area | Toronto |
| Subdivision | Clairlea-Birchmount |
| City | Toronto E04 |
| Province | ON |
| Postal Code | M1K 1P9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|
