About 69 Samson Crescent
Separate Front Entrance with Spacious Hall and Closet. Bathroom has Shower. 1 Parking spot , Laundry in common Area shared with upstairs, use of Side Yard+ front Yard, Utilities cost to be shared with upstairs ( calculated by # of People)
Features of 69 Samson Crescent
| MLS® # | E12472122 |
|---|---|
| Price | $1,675 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 69 Samson Crescent |
|---|---|
| Area | Toronto |
| Subdivision | Woburn |
| City | Toronto E09 |
| Province | ON |
| Postal Code | M1G 1N2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE YOUR COMMUNITY REALTY |
|---|
