About 81 Delwood Drive Basement
Impeccably maintained home located in high demand neighbourhood. This home is nestled on a quiet and lovely street in Clairlea with a deep lot backing onto Eden Park. The lower level has 2 great sized bedrooms, living, dining, 3pc bathroom, modern kitchen with stainless steel appliances and great storage. Spacious common laundry with sink. Water and lawn care included in rental rate. 1 parking spot. Great location - steps and minutes to TTC, subway, parks, schools, shops, restaurants, Eglinton Square. Basement tenant pay 40% of utilities. Water and lawn care included.
Features of 81 Delwood Drive Basement
| MLS® # | E12456936 |
|---|---|
| Price | $1,950 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 81 Delwood Drive Basement |
|---|---|
| Area | Toronto |
| Subdivision | Clairlea-Birchmount |
| City | Toronto E04 |
| Province | ON |
| Postal Code | M1L 2S8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Water |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Basement | Separate Entrance, Finished |
| Kitchens | 1 |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX ULTIMATE REALTY INC. |
|---|
