About 88 Grangeway Avenue 2607
Bright And Spacious two bedrooms. Close to shopping. 5 Minute Walk to bus or subway. 825 sqf new flooring, east unobstructed view. Large Size Balcony with access to both bedrooms. Picture Windows. O/C Kitchen with lots of storage. Comes with one parking and one locker.
Features of 88 Grangeway Avenue 2607
| MLS® # | E12410902 |
|---|---|
| Price | $2,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 800-899 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 88 Grangeway Avenue 2607 |
|---|---|
| Area | Toronto |
| Subdivision | Woburn |
| City | Toronto E09 |
| Province | ON |
| Postal Code | M1H 0A2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | RE/MAX PREMIER INC. |
|---|
