About 771 Yonge Street 2803
Brand New Adagio (going through final construction stages) - 743 Sq Ft 2 Bed and 2 Full bathrooms - Flamenco Floor Plan Nestled In The Vibrant Heart Of Yorkville Exquisitely Crafted By Giannone Petricone & Associates, Adagio Soars 29 Stories At The Prestigious Corner Of Yonge & Bloor.
Features of 771 Yonge Street 2803
| MLS® # | C12462601 | 
|---|---|
| Price | $3,600 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 700-799 | 
| Type | Residential Condo & Other | 
| Sub-Type | Condo Apartment | 
| Style | Apartment | 
| Status | Active | 
Community Information
| Address | 771 Yonge Street 2803 | 
|---|---|
| Area | Toronto | 
| Subdivision | Annex | 
| City | Toronto C02 | 
| Province | ON | 
| Postal Code | M4W 0B8 | 
Amenities
| Garages | None | 
|---|---|
| Is Waterfront | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Basement | None | 
| Kitchens | 1 | 
Exterior
| Exterior | Concrete | 
|---|
Listing Details
| Office | RE/MAX URBAN TORONTO TEAM REALTY INC. | 
|---|

