About 20 Edward Street 1615
Location! Location! Location! Brand New Corner Unit, 2 Bd + 2 Bth, 9Ft Ceilings, Open Concept And More. Transit Score 100, Subway, Ryerson, Uft, Restaurants + Shopping, Eaton Centre + Yonge Dundas Square.
Features of 20 Edward Street 1615
| MLS® # | C12357521 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 600-699 |
| Type | Residential Condo & Other |
| Sub-Type | Common Element Condo |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 20 Edward Street 1615 |
|---|---|
| Area | Toronto |
| Subdivision | Bay Street Corridor |
| City | Toronto C01 |
| Province | ON |
| Postal Code | M5G 1C9 |
Amenities
| Garages | None |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
| Kitchens | 1 |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | SUTTON GROUP-ADMIRAL REALTY INC. |
|---|
