About 7650 Black Walnut Trail
Beautiful Semi-detached Bright And Spacious Home Situated On A Pie Shape Lot In A Highly Desirable Area, Close To All Amenitites, Main Floor Open Concept & Access To Garage, Hardwood Flooring In Living/Dining, Pot Lights, Newly Renovated Powder-room, Kitchen Ceramic Flooring & Backsplash, Quartz Countertops With Eat-In Kitchen And Walk-out To The Huge Backyard, Extra Family Room On 2nd Floor With High Ceiling Plus 3 Spacious Bedrooms. Newly Finished Basement With 3 Pcs Bath, And A Bedroom With Egress Window. Close To Lisgar Go Station, Minutes To 401/ 407 & Shopping Plaza.
Features of 7650 Black Walnut Trail
MLS® # | W9255236 |
---|---|
Price | $999,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Acres | 0.00 |
Type | Residential Freehold |
Sub-Type | Semi-Detached |
Style | 2-Storey |
Status | Active |
Community Information
Address | 7650 Black Walnut Trail |
---|---|
Area | Peel |
Subdivision | Lisgar |
City | Mississauga |
Province | ON |
Postal Code | L5N 8A7 |
Amenities
Features | Newly Finished Basement With A Bedrm and A 3 Pcs-Bathrm, & A Newly Update Powderrm On Main, Familyrm On 2nd Floor Has High Ceiling |
---|---|
Parking Spaces | 2 |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Finished |
Kitchens | 1 |
Exterior
Exterior | Brick |
---|
Listing Details
Office | RIGHT AT HOME REALTY |
---|