About 58 Chapman Road
Gorgeous Large Home W/Backyard Oasis Backing onto Treed Ravine Setting. Entertain in your Private Ravine Lot w/BI Pool, Surrounded by Trees, Stonewall, and backing onto the Humbercreek. Beautiful Stone Patio, Surrounding Pool. Large Circular d/way, With Lower Walkout Level 5000+ sqft. Ravine Pool+Covered Patio, 2nd Kitchen in Basement. Open Concept Kitchen O/L Backyard, 4 Bed W option for 5th Bed Inlaw Suite in Basement. Steam Shower in 2nd Floor Bath. Quiet Street, Modern Finishes W/Many Upgrades and Renovations, Oversized Double Garage, B/I Storage Shed, Pool House w/Change Room, Mudroom Off Garage, Garage Entry from House, Double Door Entry, Private Backyard w/only one neighbour, Close to Pearson Airport and Major Hwys.
Features of 58 Chapman Road
MLS® # | W9254820 |
---|---|
Price | $2,599,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3000-3500 |
Acres | 0.00 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 2-Storey |
Status | Active |
Community Information
Address | 58 Chapman Road |
---|---|
Area | Toronto |
Subdivision | Humber Heights |
City | Toronto W09 |
Province | ON |
Postal Code | M9P 1E7 |
Amenities
Features | Oversized Double Garage, B/I Storage Shed, Pool House w/Change Room, Mudroom Off Garage, Cedar Closet in Basement, Garage Entry from House, Double Door Entry, Side Entry to Mudroom, Private Backyard w/only one neighbour to the Right. |
---|---|
Parking Spaces | 6 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished with Walk-Out, Walk-Out |
Kitchens | 1 |
Exterior
Exterior | Brick, Stone |
---|
Listing Details
Office | REAL ESTATE HOMEWARD |
---|