About 55 Rockport Crescent
Well-Maintained 3+1 Bungalow with LARGE pie-shaped lot. Move-in, rent out or knock down and build the home of your dreams. Located on a quiet street with a huge driveway and no sidewalk. Separate entrance to a finished basement with a full kitchen, bathroom and bedroom. Close to YRT GO Train, Community Centre, Restaurants, Plazas, Banks, Walmart and Supermarkets. Located in Top Ranked Bayview Secondary School District!
Features of 55 Rockport Crescent
MLS® # | N9054046 |
---|---|
Price | $1,449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Acres | 0.00 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 55 Rockport Crescent |
---|---|
Area | York |
Subdivision | Crosby |
City | Richmond Hill |
Province | ON |
Postal Code | L4C 2L7 |
Amenities
Parking Spaces | 8 |
---|---|
# of Garages | 1 |
Garages | Detached |
Is Waterfront | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Separate Entrance, Finished |
Kitchens | 1 |
Exterior
Exterior | Brick |
---|
Listing Details
Office | MONTESANO REALTY INC. |
---|