- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity For Builder Or Family To Construct Home. This Won't Last! Lots Of Potential With Homes In Area Selling Recently For Over $1Mil. Wonderful Area Close To Schools, Parks And Transit. These Are Long Time Owners (Over 30 Years). This Home Needs Tlc.
Fridge, Stove, Washer/Dryer (All Appliances In As Is Condition)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,545 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 18.15 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.01m x 2.33m | Walk-Out, Window |
Main | Dining | 3.60m x 3.17m | Hardwood Floor, Window |
Main | Living | 3.06m x 3.01m | Hardwood Floor, Window |
2nd | Br | 3.63m x 3.33m | Closet, Window, Hardwood Floor |
2nd | Br | 2.24m x 2.86m | Closet, Window, Hardwood Floor |
Bsmt | Laundry | 3.69m x 6.80m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
